Title | Locality | Single Rooms | Specialisms/services | ||||
Little Millfields - Clacton-on-Sea | Clacton-on-Sea | 5 | Learning disabilities | ||||
Oak Lodge - Mablethorpe | Mablethorpe | 9 | Learning disabilities | ||||
Oak Lodge - Coventry | Coventry | 15 | Learning disabilities | ||||
TLC Care Homes Limited - 165 Point Clear Road - Clacton-on-Sea | Clacton-on-Sea | 4 | Learning disabilities | ||||
Oak Lodge - Mablethorpe | Mablethorpe | 9 | Learning disabilities | ||||
Wellwick House - Clacton-on-Sea | Clacton-on-Sea | 6 | Learning disabilities | ||||
Westwood - Coventry | Coventry | 9 | Learning disabilities | ||||
![]() |
Whiteheathers - Clacton-on-Sea | Clacton-on-Sea | 5 | Learning disabilities | |||
![]() |
Carnarvon Nursing Centre - Clacton-on-Sea | Clacton-on-Sea | 57 | Diagnostic and/or screening services, Physical disabilities, Services for everyone, Caring for adults under 65 yrs, Caring for adults over 65 yrs | |||
Belvedere Park Nursing Home - Coventry | Coventry | 19 | Diagnostic and/or screening services, Physical disabilities, Sensory impairments, Caring for adults under 65 yrs, Caring for adults over 65 yrs | ||||